Speed hydraulic disc brake mountain bike for sale
More details display;
Bike Model | Moutain bike |
Wheel Size | 27.5″29″ |
Frame Height | 29×17″ |
Bike Color | As Pictures display |
Net Weight | 13.6kg N / 18.6kg G |
Frame | ,AL7005, Smooth welding,Inner cable,Gloss+UV laser decals |
Handelbar Sets | Alu alloy,Matt,Handlebar 31.8×720,Stem 90mm,Seat post 31.6×350mm |
Clamps | alloy Air suspension,Remote,UV decals |
Fork | ROCKSHOX-SID RL3 Air,Remote,Thro-Axle 15*110mm Boost |
Head Sets | alloy CNC with sealed Bearings 44-56mm |
Washer | Carbon 3K, 28.6×10mm |
BB | GY, BSA73mm, Threaded, Hollow&sealed Bearings |
Brake | SHIMANO MT200 hydraulic+PRO float disc 160/160mm |
Hubs | RS Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thro-Axle F15×110_R12×148mm Boost |
Rim | RS Alu alloy, Double wall with rivets,W24×H20mm, UV decals |
Spoke | SHUNJIU, Circular 14G, Bend head |
Tire | INNOVA-PRO, CROSS FIT, 60TPI, Skin-color edge, 29/27.5×2.25″ |
Grips | Circular 22.2×120mm,PU leather&locking |
Saddle | Comfortable and Lightweight for MTB |
Pedals | RS Alu alloy CNC with Bearings for MTB |
Cables | JAGWIRE,Internal Cables,External Cables |
Accessories | Standard safety reflector for Handelbar,Seat post,Front wheel,Rear wheel |
Alu alloy Bottle cage+Tools |
Size;
Advantages
1. Strong carbon fiber shell,durable frame,strong and light weight
2.the finished frame has better hardness,toughness,strength to weight ratiotightness and other qualities.
3.Significantly improve the stability and smoothness of the lamination and joint between the inner cavity of the frame.
4.Greatly reduce the excessive concentration of internal stress of the frame, thelength of the finished frame life,stable quality
5.The finished frame has a smooth appearance.
Main proceduce of wholesale or custom;
Packaging and Delivery;
1)Material:Carton package and plastic film packaging, carton packaging outside.
2)Size: 140cm*75cm*20cm.One bike into per carton.
3)Container size:There are 290pcs into a 40HQ container.There are 120pcs into a 20HQ container.