Adult electric scooter with 10 inches wheel
Battery | Voltage | 36V | 36V | 48V |
Capacity | 6.0AH | 7.5AH | 12.5AH | |
Mileage | 16-20KM | 18-22KM | 32-42KM | |
Note | Mileage depends on riders weight and road condition | |||
PCBA | Max Speed | 25KM/H | 25KM/H | 37KM/H |
Max current | 15A | 15A | 18A | |
Display | LCD Display | LCD Display | LCD Display | |
Start mode | Non-Zero start | Non-Zero start | Non-Zero start | |
Motor | Motor Size | 8.5inch | 8.5inch | 10inch |
Rated Power | 300W | 350W | 500W | |
Braking | Disc Brake | Disc Brake | Double Disc Brake | |
Tire | Pneumatic tyre | Honeycomb tire | Vacuum tire | |
Motor Position | Front motor | Front motor | Rear motor | |
Charger | Voltage | 42V | 42V | 54.6V |
Output Current | 1.5A | 1.5A | 2A | |
Charging time | 3-5H | 4-6H | 5-7H |
More details;
Main proceduce of wholesale or custom;
Packaging and Delivery;
Packing Style: Carton, 1 bike in 1 Carton
Packing Size: 140*20*75 CM
container 40ft: 290 Sets
container 20ft: 120 Sets