The finished frame has a sturdy and durable frame, strong and light, with better hardness, toughness, strength-to-weight ratio, compactness and other qualities.
Strength and impact toughness. Our unique latex-coated EPS molding process allows clearer frame lines and tighter edge radii
Control with maximum strength-to-weight ratio and less material waste
Designed for long-term riding on the saddle, equipped with two sets of water bottle holders, which can provide the greatest degree of hydration options.
Give your tech pack, we also can custom with our own size for you ;
SIZE | XS | S | M | L | |
ST | Seat Tube(Center to Top) | 343mm | 383mm | 433mm | 483mm |
SC | Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
O | Effective Top Tube Length | 566.3mm | 591.3mm | 617.7mm | 639 mm |
OS | Top Tube | 536.6mm | 556.6mm | 580mm | 602mm |
HS | Head Tube Length | 95mm | 95mm | 100mm | 110mm |
HC | Head Angle | 66 ° | 66 ° | 66 ° | 66 ° |
F | Alex to Crown | 571mm | 571mm | 571mm | 571mm |
OT | Fork Rake | 42 ° | 42° | 42° | 42° |
WB | Wheel Base | 1137.6mm | 1162.6mm | 1189.7mm | 1227mm |
FC | Front Center | 685.4mm | 710mm | 737.4mm | 776mm |
RC | Chain Stay Length | 452mm | 452mm | 452mm | 452mm |
G | B-B Drop | 24.6mm | 24.6mm | 24.6mm | 24.6mm |
STACK | Stack | 625.6mm | 625.6mm | 630.1mm | 639.3mm |
REACH | Reach | 375mm | 400mm | 425mm | 462mm |
WEIGHT | 2570g | 2570g | 2570g | 2620g |
For packaging, which is also can custom with your own brand as you wanted,