Top sale fat tire chopper bike bicycle wholesale
1 | FRAME | Rigid metal/alloy steel frame H/T:34*30*120mm T/T:50.8 |
2 | FORK | Steel/Alloy, absorber fork 26″* 25.4*22.2*152mm |
3 | H/PART | Steel/Alloy, foldable 22.2 L:580mm T:1.8mm H:30mm |
4 | HANDLEBAR | Steel/Alloy handlebar |
5 | STEM | Steel/Alloy stem22.2*150mm T:1.4mm |
6 | GRIP | PVC |
7 | SADDLE | MTB saddle, SIZE:270*160mm |
8 | SEATPOST | Quick release post,22.2*150mm T:1.4mm |
9 | SEAT CLAMPER | Steel/Alloy, Q/R |
10 | BRAKE | F&R: ALLOY, DISC BRAKE |
11 | BRAKE LEVER | BL-318, ALLOY/ALLOY |
12 | CABLE | 2P |
13 | F/HUB | ALLOY, 3/8x72x110x14G -36H, FOR DISC/V BRAKE |
14 | R/HUB | ALLOY, 3/8x130x175x14G -36H, FOR DISC/V BRAKE |
15 | SPOKES | 14GX45# |
16 | RIM | DOUBLE WALL, |
17 | TIRE | 20X1.5” A/V |
18 | CRANKSET | Metal steel/alloy CRANK, 1/2*3/32*52T-170, SILVER GUARD |
19 | BB SET | SEMI TRIDGE |
20 | R/DERAILLEUR | SHIMANO, FOR 7/8/9 SPD |
More details;
Size;
Main proceduce of wholesale or custom;
Packaging and Delivery;
Packing Style: Carton, 1 bike in 1 Carton
Packing Size: 140*20*75 CM
container 40ft: 290 Sets
container 20ft: 120 Sets
Packaging and Delivery;
1)Material:Carton package and plastic film packaging, carton packaging outside.
2)Size: 140cm*75cm*20cm.One bike into per carton.
3)Container size:There are 290pcs into a 40HQ container.There are 120pcs into a 20HQ container.